Calcium silicate board is a hard insulation material with calcium silicate as the main component, which has good thermal insulation performance and compressive strength. It is widely used in the thermal insulation layer of steel, glass, ceramics, cement and other industries. ·Good thermal insulation performance: can effectively reduce heat transfer and reduce energy consumption. ·High compressive strength: has a certain mechanical strength and can withstand a certain load. ·High refractoriness: can be used in high temperature environment, with good refractoriness.
Steel Industry: used for the thermal insulation layer of blast furnaces and hot blast furnaces.
Glass Industry:used for the thermal insulation part of glass melting furnaces.
Ceramics Industry: used for linings of ceramic kilns.
Cement Industry: used for the thermal insulation part of cement rotary kilns.
Item | CSB | |||
Maximum Use Temperature/℃ | 1000 | |||
Chemical Composition | ω (SiO2)/% | 46-48 | ||
ω (CaO)/% | 39-41 | |||
ω (Al2O3)/% | 0.39-0.42 | |||
ω (MgO)/% | 0.5-0.7 | |||
Color | White | |||
Bulk Density (kg/m³) | 230±10% | 250±10% | 270±10% | |
Modules of Rupture ≥/MPa | 0.45 | 0.5 | 0.55 | |
Compressive Strength ≥/MPa | 0.75 | 0.85 | 0.95 | |
Permanent Linear Change/% | 1000℃*16h ≤ 2.0 | |||
Thermal Conductivity Coefficient ≤/[W/(m·K)] | 100℃ | 0.065 | 0.067 | 0.072 |
200℃ | 0.075 | 0.077 | 0.082 | |
400℃ | 0.091 | 0.096 | 0.103 | |
600℃ | 0.132 | 0.136 | 0.138 |
If you need other models, please send us the specifications.
Steel Industry: used for the thermal insulation layer of blast furnaces and hot blast furnaces.
Glass Industry:used for the thermal insulation part of glass melting furnaces.
Ceramics Industry: used for linings of ceramic kilns.
Cement Industry: used for the thermal insulation part of cement rotary kilns.
Item | CSB | |||
Maximum Use Temperature/℃ | 1000 | |||
Chemical Composition | ω (SiO2)/% | 46-48 | ||
ω (CaO)/% | 39-41 | |||
ω (Al2O3)/% | 0.39-0.42 | |||
ω (MgO)/% | 0.5-0.7 | |||
Color | White | |||
Bulk Density (kg/m³) | 230±10% | 250±10% | 270±10% | |
Modules of Rupture ≥/MPa | 0.45 | 0.5 | 0.55 | |
Compressive Strength ≥/MPa | 0.75 | 0.85 | 0.95 | |
Permanent Linear Change/% | 1000℃*16h ≤ 2.0 | |||
Thermal Conductivity Coefficient ≤/[W/(m·K)] | 100℃ | 0.065 | 0.067 | 0.072 |
200℃ | 0.075 | 0.077 | 0.082 | |
400℃ | 0.091 | 0.096 | 0.103 | |
600℃ | 0.132 | 0.136 | 0.138 |
If you need other models, please send us the specifications.