Ceramic fiber module is a modular thermal insulation material with ceramic fiber as the main component, which has good thermal insulation performance and compressive strength. It is widely used in thermal insulation layers in industries such as steel, glass, ceramics, and cement. ·Good thermal insulation performance: can effectively reduce heat transfer and reduce energy consumption. ·High compressive strength: has a certain mechanical strength and can withstand a certain load. ·Modular design: easy to construct and install, and can be customized in different shapes and sizes according to needs.
Steel Industry: used for the thermal insulation layer of blast furnaces and hot blast furnaces.
Glass Industry:used for the thermal insulation part of glass melting furnaces.
Ceramics Industry: used for linings of ceramic kilns.
Cement Industry: used for the thermal insulation part of cement rotary kilns.
Item/Grade | CFM-1 | CFM-2 | CFM-3 | CFM-4 | |
Classification Temperature/℃ | 1260 | 1260 | 1350 | 1430 | |
Chemical Composition | ω (Al2O3) ≥/% | 43 | 44 | 52 | 35 |
ω (SiO2) ≥/% | 54 | 55 | 47 | 49 | |
ω (ZrO2) ≥/% | / | / | / | 15 | |
Color | White | White | White | White | |
Bulk Density (kg/m³) | 160-220 | 160-220 | 160-220 | 160-220 | |
Permanent Linear Change ≤/% | 1000℃*24h | 1100℃*24h | 1200℃*24h | 1350℃*24h | |
Thermal Conductivity Coefficient/[W/(m·K)] | 400℃ | 0.1 | 0.1 | 0.1 | 0.1 |
600℃ | 0.18 | 0.17 | 0.16 | 0.15 | |
800℃ | 0.2 | 0.2 | 0.2 | 0.19 | |
1000℃ | 0.27 | 0.26 | 0.26 | 0.26 |
If you need other models, please send us the specifications.
Steel Industry: used for the thermal insulation layer of blast furnaces and hot blast furnaces.
Glass Industry:used for the thermal insulation part of glass melting furnaces.
Ceramics Industry: used for linings of ceramic kilns.
Cement Industry: used for the thermal insulation part of cement rotary kilns.
Item/Grade | CFM-1 | CFM-2 | CFM-3 | CFM-4 | |
Classification Temperature/℃ | 1260 | 1260 | 1350 | 1430 | |
Chemical Composition | ω (Al2O3) ≥/% | 43 | 44 | 52 | 35 |
ω (SiO2) ≥/% | 54 | 55 | 47 | 49 | |
ω (ZrO2) ≥/% | / | / | / | 15 | |
Color | White | White | White | White | |
Bulk Density (kg/m³) | 160-220 | 160-220 | 160-220 | 160-220 | |
Permanent Linear Change ≤/% | 1000℃*24h | 1100℃*24h | 1200℃*24h | 1350℃*24h | |
Thermal Conductivity Coefficient/[W/(m·K)] | 400℃ | 0.1 | 0.1 | 0.1 | 0.1 |
600℃ | 0.18 | 0.17 | 0.16 | 0.15 | |
800℃ | 0.2 | 0.2 | 0.2 | 0.19 | |
1000℃ | 0.27 | 0.26 | 0.26 | 0.26 |
If you need other models, please send us the specifications.