Ceramic fiber bluk is a hard insulation material with ceramic fiber as the main component, which has good thermal insulation performance and compressive strength. It is widely used in the thermal insulation layer of steel, glass, ceramics, cement and other industries. ·Good thermal insulation performance: can effectively reduce heat transfer and reduce energy consumption. ·High compressive strength: has a certain mechanical strength and can withstand a certain load. ·High refractoriness: can be used in high temperature environment, with good refractoriness.
Steel Industry: used for the thermal insulation layer of blast furnaces and hot blast furnaces.
Glass Industry:used for the thermal insulation part of glass melting furnaces.
Ceramics Industry: used for linings of ceramic kilns.
Cement Industry: used for the thermal insulation part of cement rotary kilns.
Item/Grade | CFB-1 | CFB-2 | CFB-3 | CFB-4 | |||
SPUN | BLOWN | CHOPPED | |||||
Classification Temperature/ºC | 1260 | 1260 | 1260 | 1260 | 1350 | 1430 | |
Chemical Composition | ω (Al2O3) ≥/% | 43 | 43 | 43 | 44 | 52 | 35 |
ω (SiO2) ≥/% | 54 | 54 | 54 | 55 | 47 | 49 | |
ω (ZrO2) ≥/% | / | / | / | / | / | 15 | |
Color | White | White | White | White | White | White | |
Shot Content ≤/% | 15 | 15 | 12 | 15 | 15 | 12 | |
Fiber Diameter (μm) | 3-5 | 2-4 | 2-4 | 3-5 | 2-4 | 3-5 |
If you need other models, please send us the specifications.
Steel Industry: used for the thermal insulation layer of blast furnaces and hot blast furnaces.
Glass Industry:used for the thermal insulation part of glass melting furnaces.
Ceramics Industry: used for linings of ceramic kilns.
Cement Industry: used for the thermal insulation part of cement rotary kilns.
Item/Grade | CFB-1 | CFB-2 | CFB-3 | CFB-4 | |||
SPUN | BLOWN | CHOPPED | |||||
Classification Temperature/ºC | 1260 | 1260 | 1260 | 1260 | 1350 | 1430 | |
Chemical Composition | ω (Al2O3) ≥/% | 43 | 43 | 43 | 44 | 52 | 35 |
ω (SiO2) ≥/% | 54 | 54 | 54 | 55 | 47 | 49 | |
ω (ZrO2) ≥/% | / | / | / | / | / | 15 | |
Color | White | White | White | White | White | White | |
Shot Content ≤/% | 15 | 15 | 12 | 15 | 15 | 12 | |
Fiber Diameter (μm) | 3-5 | 2-4 | 2-4 | 3-5 | 2-4 | 3-5 |
If you need other models, please send us the specifications.