Steel Industry: used for linings of blast furnaces and hot blast furnaces.
Glass Industry:used for linings of glass melting furnaces.
Ceramics Industry: used for linings of ceramic kilns.
Cement Industry: used for linings of cement rotary kilns.
Item/Grade | CFP-1 | CFP-2 | |
Classification Temperature ≥/℃ | 1260 | 1350 | |
Chemical Composition | ω (Al2O3)/% | 42-47 | 44-50 |
ω (SiO2)/% | 52-57 | 49-55 | |
Color | White | White | |
Bulk Density, kg/m³ | 200 | 240 | |
Tensile Strength, MPa | 0.4 | 0.7 | |
Loss of Ignition, % | ≤10 | ≤6 | |
Thermal Conductivity Coefficient /[W/(m·K)] | 200℃ | 0.06 | 0.06 |
400℃ | 0.09 | 0.08 | |
600℃ | 0.13 | 0.13 | |
800℃ | 0.2 | 0.19 | |
1000℃ | / | 0.29 | |
1200℃ | / | 0.43 |
If you need other models, please send us the specifications.
Steel Industry: used for linings of blast furnaces and hot blast furnaces.
Glass Industry:used for linings of glass melting furnaces.
Ceramics Industry: used for linings of ceramic kilns.
Cement Industry: used for linings of cement rotary kilns.
Item/Grade | CFP-1 | CFP-2 | |
Classification Temperature ≥/℃ | 1260 | 1350 | |
Chemical Composition | ω (Al2O3)/% | 42-47 | 44-50 |
ω (SiO2)/% | 52-57 | 49-55 | |
Color | White | White | |
Bulk Density, kg/m³ | 200 | 240 | |
Tensile Strength, MPa | 0.4 | 0.7 | |
Loss of Ignition, % | ≤10 | ≤6 | |
Thermal Conductivity Coefficient /[W/(m·K)] | 200℃ | 0.06 | 0.06 |
400℃ | 0.09 | 0.08 | |
600℃ | 0.13 | 0.13 | |
800℃ | 0.2 | 0.19 | |
1000℃ | / | 0.29 | |
1200℃ | / | 0.43 |
If you need other models, please send us the specifications.